G
Download all counts in a single PDF file, which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
8/14/2019 | Gates Rd | S | US 60 | B | 628 | 9:30 AM | 68 | 7:45 PM | 99 |
8/14/2019 | Gates Rd | W | Douglas Ranch Road | B | 111 | 6:15 AM | 7 | 2:15 PM | 13 |
10/21/2019 | Gavilan Peak Pkwy | W | Navigation Wy | B | 5669 | 7:15 AM | 459 | 2:45 PM | 570 |
Gavilan Peak Pkwy | S | Anthem Wy | B | * | |||||
10/22/2019 | Gavilan Peak Pkwy | N | Memorial Dr | N | 5117 | 7:15 AM | 413 | 2:30 PM | 511 |
10/22/2019 | Gavilan Peak Pkwy | N | Memorial Dr | S | 5198 | 7:00 AM | 642 | 2:30 PM | 447 |
9/30/2019 | Gavilan Peak Pkwy | N | Daisy Mountain Dr | N | 4967 | 11:15 AM | 316 | 5:00 PM | 529 |
9/30/2019 | Gavilan Peak Pkwy | N | Daisy Mountain Dr | S | 4999 | 7:15 AM | 413 | 2:45 PM | 393 |
10/21/2019 | Gavilan Peak Pkwy | N | Anthem Wy | N | 3842 | 10:45 AM | 254 | 3:30 PM | 381 |
10/21/2019 | Gavilan Peak Pkwy | N | Anthem Wy | S | 3695 | 7:00 AM | 356 | 2:45 PM | 350 |
9/4/2019 | Gavilan Peak Pkwy | N | Pioneer Rd | B | 7335 | 7:00 AM | 851 | 5:00 PM | 527 |
9/4/2019 | Gavilan Peak Pkwy | S | Pioneer Rd | B | 10809 | 7:15 AM | 920 | 2:30 PM | 863 |
9/30/2019 | Gavilan Peak Pkwy | S | Daisy Mountain Dr | N | 3979 | 11:00 AM | 276 | 3:45 PM | 378 |
9/30/2019 | Gavilan Peak Pkwy | S | Daisy Mountain Dr | S | 3697 | 11:15 AM | 265 | 2:45 PM | 304 |
10/21/2019 | Gavilan Peak Pkwy | E | Navigation Wy | B | 4112 | 7:00 AM | 359 | 2:45 PM | 399 |
10/22/2019 | Gavilan Peak Pkwy | S | Shadow Glen Wy | N | 4218 | 11:15 AM | 295 | 2:30 PM | 451 |
10/22/2019 | Gavilan Peak Pkwy | S | Shadow Glen Wy | S | 4158 | 7:00 AM | 403 | 5:45 PM | 382 |
10/22/2019 | Gavilan Peak Pkwy | S | Venture Dr | N | 4588 | 7:15 AM | 336 | 2:30 PM | 469 |
10/22/2019 | Gavilan Peak Pkwy | S | Venture Dr | S | 4625 | 7:00 AM | 444 | 2:15 PM | 406 |
10/22/2019 | Gavilan Peak Pkwy | S | Memorial Dr | N | 6210 | 7:00 AM | 574 | 4:45 PM | 581 |
10/22/2019 | Gavilan Peak Pkwy | S | Memorial Dr | S | 6672 | 7:00 AM | 694 | 2:30 PM | 735 |
10/21/2019 | Gavilan Peak Pkwy | S | Anthem Wy | N | 3896 | 11:15 AM | 285 | 2:30 PM | 395 |
10/21/2019 | Gavilan Peak Pkwy | S | Anthem Wy | S | 4133 | 7:00 AM | 443 | 4:45 PM | 363 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
Germann Rd | E | Ellsworth Rd | B | C | |||||
6/12/2019 | Germann Rd | E | Hawes Rd | B | 4164 | 9:45 AM | 261 | 4:45 PM | 353 |
6/26/2019 | Germann Rd | E | Arizona Ave | B | 13367 | 7:30 AM | 1014 | 5:00 PM | 1339 |
9/23/2019 | Gila Blvd | S | Watermelon Rd | B | 116 | 8:15 AM | 9 | 5:30 PM | 16 |
9/23/2019 | Gila Blvd | N | Indian Rd | B | 104 | 8:15 AM | 9 | 5:30 PM | 13 |
Gilbert Rd | S | Williams Field Rd | B | C | |||||
2/11/2019 | Gilbert Rd | N | McDowell Rd | B | 14876 | 7:15 AM | 1512 | 5:00 PM | 1541 |
2/11/2019 | Gilbert Rd | N | Thomas Rd | N | 6756 | 7:15 AM | 1143 | 2:15 PM | 394 |
2/11/2019 | Gilbert Rd | N | Thomas Rd | S | 7096 | 10:45 AM | 358 | 5:00 PM | 1155 |
5/22/2019 | Glendale Ave | E | Alsup Ave | B | 457 | 10:15 AM | 39 | 3:30 PM | 52 |
5/22/2019 | Glendale Ave | W | Alsup Ave | B | 711 | 9:45 AM | 61 | 3:15 PM | 66 |
6/24/2019 | Glendale Ave | E | Citrus Rd | B | 2805 | 10:30 AM | 199 | 4:45 PM | 227 |
6/24/2019 | Glendale Ave | W | Citrus Rd | B | 1761 | 8:45 AM | 112 | 4:45 PM | 153 |
7/15/2019 | Goldfield Rd | N | Bush Hwy | B | 1153 | 10:00 AM | 108 | 1:45 PM | 125 |
3/25/2019 | Granite Valley Dr | W | Meeker Blvd | B | 10636 | 10:45 AM | 972 | 1:30 PM | 935 |
3/25/2019 | Granite Valley Dr | S | R H Johnson Blvd | B | 4806 | 10:45 AM | 491 | 1:15 PM | 423 |
2/4/2019 | Greenway Rd | E | 99th Ave | B | 4132 | 10:00 AM | 397 | 12:45 PM | 453 |
2/4/2019 | Greenway Rd | W | 91st Ave | B | 4478 | 11:15 AM | 457 | 12:45 PM | 545 |