M
Download all counts in a single PDF file, which also includes historical counts to 2015.
- Maricopa Rd to MC85
- McDowell Mtn Park to McDowell Road
- McKellips Rd to Memorial Dr
- Meridian Dr to Mountain View
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/23/2019 | Maricopa Rd | E | Mile Post 19 | B | 2059 | 11:00 AM | 132 | 1:45 PM | 213 |
9/23/2019 | Maricopa Rd | E | Mile Post 3 | B | 2160 | 9:30 AM | 141 | 3:30 PM | 179 |
12/2/2019 | MC 85 | E | Bullard Ave | E | 8128 | 7:00 AM | 721 | 3:15 PM | 688 |
12/2/2019 | MC 85 | E | Bullard Ave | W | 8497 | 5:15 AM | 506 | 4:30 PM | 949 |
12/2/2019 | MC 85 | E | Cotton Ln | E | 4328 | 7:00 AM | 406 | 3:00 PM | 298 |
12/2/2019 | MC 85 | E | Cotton Ln | W | 4774 | 7:00 AM | 250 | 4:45 PM | 566 |
11/19/2019 | MC 85 | E | 107th Ave | B | 17617 | 7:30 AM | 1273 | 3:15 PM | 1417 |
MC 85 | W | 75th Ave | B | C | |||||
MC 85 | W | 83rd Ave | B | C | |||||
MC 85 | W | 91st Ave | B | C | |||||
11/18/2019 | MC 85 | W | 99th Ave | B | 18255 | 7:00 AM | 1329 | 4:45 PM | 1476 |
12/2/2019 | MC 85 | E | Estrella Pkwy | E | 5987 | 6:45 AM | 583 | 4:30 PM | 428 |
12/2/2019 | MC 85 | E | Estrella Pkwy | W | 9333 | 7:15 AM | 506 | 4:15 PM | 1105 |
12/2/2019 | MC 85 | W | Estrella Pkwy | B | 10591 | 5:45 AM | 740 | 4:30 PM | 1126 |
12/2/2019 | MC 85 | W | Southern Ave | B | 9330 | 6:45 AM | 633 | 4:45 PM | 874 |
12/4/2019 | MC 85 | E | Jackrabbit Tr | B | 10067 | 7:15 AM | 684 | 4:30 PM | 922 |
12/4/2019 | MC 85 | W | Jackrabbit Tr | B | 6719 | 7:15 AM | 454 | 4:00 PM | 669 |
12/17/2019 | MC 85 | E | Rainbow Rd | B | 8227 | 7:15 AM | 548 | 4:15 PM | 800 |
12/18/2019 | MC 85 | E | SR 85 | B | 4418 | 7:45 AM | 327 | 3:30 PM | 363 |
11/18/2019 | MC 85 | W | Avondale Blvd | B | 20725 | 7:00 AM | 1475 | 4:30 PM | 1712 |
11/18/2019 | MC 85 | W | El Mirage Rd | B | 18000 | 7:00 AM | 1281 | 4:45 PM | 1539 |
12/2/2019 | MC 85 | W | Cotton Ln | B | 8211 | 6:45 AM | 532 | 4:45 PM | 834 |
12/17/2019 | MC 85 | E | Verrado Wy | B | 7965 | 7:00 AM | 561 | 4:15 PM | 778 |
12/18/2019 | MC 85 | E | Rooks Rd | B | 4008 | 11:15 AM | 305 | 3:30 PM | 336 |
11/18/2019 | MC 85 | E | Avondale Blvd | B | 17574 | 7:15 AM | 1420 | 4:00 PM | 1421 |
12/18/2019 | MC 85 | E | Dean Rd | B | 8056 | 7:00 AM | 563 | 4:15 PM | 748 |
12/17/2019 | MC 85 | E | Baseline Rd | B | 10079 | 7:30 AM | 725 | 3:30 PM | 934 |
MC 85 (Extension) | E | Turner Rd | B | NC |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
7/8/2019 | McDowell Mountain Park Dr | W | McDowell Mountain Rd | B | 142 | 11:15 AM | 29 | 12:15 PM | 11 |
7/8/2019 | McDowell Mountain Rd | S | McDowell Mountain Park Dr | B | 2824 | 10:00 AM | 257 | 1:30 PM | 221 |
7/8/2019 | McDowell Mountain Rd | W | Forest Rd | B | 2750 | 10:15 AM | 242 | 12:45 PM | 218 |
7/8/2019 | McDowell Mountain Rd | N | McDowell Mountain Park Dr | B | 2333 | 10:00 AM | 203 | 1:30 PM | 182 |
5/22/2019 | McDowell Rd | E | Jackrabbit Tr | B | 2149 | 11:15 AM | 194 | 3:00 PM | 188 |
5/22/2019 | McDowell Rd | W | Jackrabbit Tr | B | 1938 | 7:15 AM | 148 | 3:30 PM | 159 |
1/28/2019 | McDowell Rd | E | Alma School Rd | B | 15014 | 7:45 AM | 2018 | 5:00 PM | 1674 |
1/16/2019 | McDowell Rd | E | 92nd St | E | 8092 | 8:00 AM | 282 | 4:45 PM | 1597 |
1/16/2019 | McDowell Rd | E | 92nd St | W | 9821 | 7:30 AM | 2175 | 5:00 PM | 440 |
5/28/2019 | McDowell Rd | E | 78th St | B | 6304 | 10:45 AM | 429 | 4:45 PM | 504 |
5/28/2019 | McDowell Rd | E | Hawes Rd | B | 4136 | 9:15 AM | 292 | 3:15 PM | 331 |
1/16/2019 | McDowell Rd | W | 92nd St | E | 9064 | 10:45 AM | 311 | 5:15 PM | 1687 |
1/16/2019 | McDowell Rd | W | 92nd St | W | 9180 | 7:00 AM | 1831 | 4:30 PM | 394 |
1/28/2019 | McDowell Rd | W | Alma School Rd | B | 13771 | 7:45 AM | 2280 | 5:00 PM | 1419 |
2/5/2019 | McDowell Rd | W | SR 87 | B | 12804 | 7:45 AM | 1560 | 5:15 PM | 1774 |
1/15/2019 | McDowell Rd | W | Longmore Rd | E | 9082 | 7:30 AM | 2407 | 3:45 PM | 322 |
1/15/2019 | McDowell Rd | W | Longmore Rd | W | 7818 | 7:45 AM | 247 | 5:00 PM | 1547 |
1/15/2019 | McDowell Rd | E | Longmore Rd | B | 15805 | 7:30 AM | 2514 | 5:00 PM | 1634 |
5/28/2019 | McDowell Rd | W | Usery Pass Rd | B | 2701 | 9:30 AM | 209 | 4:15 PM | 235 |
7/2/2019 | McDowell Rd | W | Sun Valley Pkwy | B | 116 | 5:15 AM | 16 | 2:30 PM | 16 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
1/28/2019 | McKellips Rd | E | Alma School Rd | B | 13045 | 7:15 AM | 1838 | 5:00 PM | 1388 |
1/30/2019 | McKellips Rd | E | SR 101 | B | 13107 | 7:15 AM | 1143 | 5:15 PM | 1437 |
1/28/2019 | McKellips Rd | W | Alma School Rd | B | 8983 | 7:15 AM | 1654 | 5:00 PM | 535 |
5/14/2019 | McKellips Rd | W | Crismon Rd | B | 2829 | 7:30 AM | 332 | 3:30 PM | 283 |
2/4/2019 | McKellips Rd | E | Hayden Rd | B | 14527 | 7:30 AM | 1462 | 5:00 PM | 1362 |
1/30/2019 | McKellips Rd | E | Dobson Rd | B | 16682 | 7:15 AM | 2203 | 4:45 PM | 1634 |
4/1/2019 | McKellips Rd | W | Dobson Rd | B | 11321 | 7:30 AM | 1461 | 5:00 PM | 940 |
3/25/2019 | Meeker Blvd | N | R H Johnson Blvd | B | 14105 | 10:45 AM | 1414 | 1:30 PM | 1340 |
4/8/2019 | Meeker Blvd | N | Beardsley Rd | B | 3133 | 9:45 AM | 293 | 12:15 PM | 338 |
4/10/2019 | Meeker Blvd | N | Grand Ave | S | 13449 | 11:15 AM | 1268 | 2:00 PM | 1277 |
4/10/2019 | Meeker Blvd | N | Grand Ave | N | 13548 | 7:45 AM | 1219 | 12:15 PM | 1179 |
4/1/2019 | Meeker Blvd | S | R H Johnson Blvd | B | 10722 | 10:15 AM | 1157 | 1:45 PM | 1074 |
3/25/2019 | Meeker Blvd | W | Trail Ridge Dr | B | 20642 | 10:30 AM | 1985 | 1:15 PM | 2064 |
3/25/2019 | Meeker Blvd | W | Camino Del Sol | B | 19040 | 10:15 AM | 1817 | 1:15 PM | 1922 |
4/3/2019 | Meeker Blvd | E | 135th Ave | B | 6012 | 11:15 AM | 603 | 12:45 PM | 548 |
10/15/2019 | Memorial Dr | W | Daisy Mountain Dr | B | 2575 | 7:30 AM | 380 | 2:45 PM | 304 |
10/28/2019 | Memorial Dr | E | Gavilan Peak Pkwy | E | 1097 | 11:15 AM | 106 | 2:30 PM | 203 |
10/28/2019 | Memorial Dr | E | Gavilan Peak Pkwy | W | 2103 | 7:00 AM | 311 | 2:30 PM | 193 |
10/28/2019 | Memorial Dr | W | Dedication Tr | B | 2986 | 7:15 AM | 406 | 3:15 PM | 303 |
10/28/2019 | Memorial Dr | E | Dedication Tr | B | 4376 | 7:15 AM | 503 | 2:30 PM | 447 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/30/2019 | Meridian Dr | S | Daisy Mountain Dr | N | 3874 | 7:30 AM | 392 | 4:15 PM | 260 |
9/30/2019 | Meridian Dr | S | Daisy Mountain Dr | S | 3643 | 11:15 AM | 179 | 5:00 PM | 387 |
9/30/2019 | Meridian Dr | E | Liberty Bell Wy | E | 1041 | 8:00 AM | 53 | 5:45 PM | 117 |
9/30/2019 | Meridian Dr | E | Liberty Bell Wy | W | 1176 | 7:15 AM | 124 | 12:45 PM | 80 |
2/19/2019 | Meridian Rd | N | Broadway Rd | B | 11134 | 11:00 AM | 868 | 2:15 PM | 1012 |
4/23/2019 | Meridian Rd | N | Apache Tr | B | 8561 | 10:00 AM | 573 | 3:30 PM | 720 |
5/13/2019 | Meridian Rd | N | University Dr | B | 6350 | 7:30 AM | 449 | 5:00 PM | 504 |
6/18/2019 | Meridian Rd | S | Elliot Rd | B | 1935 | 9:30 AM | 114 | 5:30 PM | 178 |
2/13/2019 | Meridian Rd | N | Southern Ave | B | 12819 | 11:15 AM | 1000 | 2:45 PM | 1104 |
5/14/2019 | Meridian Rd | N | Brown Rd | B | 3479 | 7:30 AM | 252 | 2:00 PM | 280 |
2/13/2019 | Meridian Rd | S | Southern Ave | B | 13278 | 11:15 AM | 867 | 4:00 PM | 1098 |
2/13/2019 | Meridian Rd | N | Baseline Rd | B | 4290 | 5:00 AM | 463 | 3:30 PM | 592 |
4/23/2019 | Merrill Rd | N | Apache Tr | B | 1856 | 11:15 AM | 120 | 3:30 PM | 160 |
12/17/2019 | Miller Rd - Buckeye | S | MC 85 | B | 4587 | 7:45 AM | 322 | 3:45 PM | 454 |
12/17/2019 | Miller Rd - Buckeye | S | Baseline Rd | B | 9990 | 11:00 AM | 712 | 3:45 PM | 941 |
9/4/2019 | Mingus Rd | E | 27th Ave | B | 299 | 7:30 AM | 36 | 4:00 PM | 27 |
7/15/2019 | Mohave Rd | W | Fort McDowell Rd | B | 1515 | 7:30 AM | 99 | 3:00 PM | 111 |
4/23/2019 | Mountain Rd | N | Apache Tr | B | 1545 | 7:15 AM | 114 | 2:30 PM | 135 |
5/13/2019 | Mountain Rd | N | University Dr | B | 1636 | 7:15 AM | 328 | 2:00 PM | 206 |
6/18/2019 | Mountain Rd | N | Williams Field Rd | B | 2149 | 7:45 AM | 145 | 5:00 PM | 188 |
4/23/2019 | Mountain Rd | S | Apache Tr | B | 2097 | 7:30 AM | 170 | 3:15 PM | 188 |
1/22/2019 | Mountain View Rd | E | Cheryl Dr | B | 546 | 11:15 AM | 61 | 12:30 PM | 56 |
1/9/2019 | Mountain View Rd | W | 105th Dr | W | 1313 | 10:30 AM | 155 | 2:15 PM | 119 |
1/9/2019 | Mountain View Rd | W | 105th Dr | E | 1391 | 10:45 AM | 154 | 3:00 PM | 146 |