M

Download all counts in a single PDF file, which also includes historical counts to 2015.

  1. Maricopa Rd to MC85
  2. McDowell Mtn Park to McDowell Road
  3. McKellips Rd to Memorial Dr
  4. Meridian Dr to Mountain View
Date
On Road Direction Ref Road Travel ADT 2019 A.M. Hour A.M. Volume P.M. Hour P.M. Volume
9/23/2019 Maricopa Rd E Mile Post 19 B 2059 11:00 AM 132 1:45 PM 213
9/23/2019 Maricopa Rd E Mile Post 3 B 2160 9:30 AM 141 3:30 PM 179
12/2/2019 MC 85 E Bullard Ave E 8128 7:00 AM 721 3:15 PM 688
12/2/2019 MC 85 E Bullard Ave W 8497 5:15 AM 506 4:30 PM 949
12/2/2019 MC 85 E Cotton Ln E 4328 7:00 AM 406 3:00 PM 298
12/2/2019 MC 85 E Cotton Ln W 4774 7:00 AM 250 4:45 PM 566
11/19/2019 MC 85 E 107th Ave B 17617 7:30 AM 1273 3:15 PM 1417
  MC 85 W 75th Ave B C        
  MC 85 W 83rd Ave B C        
  MC 85 W 91st Ave B C        
11/18/2019 MC 85 W 99th Ave B 18255 7:00 AM 1329 4:45 PM 1476
12/2/2019 MC 85 E Estrella Pkwy E 5987 6:45 AM 583 4:30 PM 428
12/2/2019 MC 85 E Estrella Pkwy W 9333 7:15 AM 506 4:15 PM 1105
12/2/2019 MC 85 W Estrella Pkwy B 10591 5:45 AM 740 4:30 PM 1126
12/2/2019 MC 85 W Southern Ave B 9330 6:45 AM 633 4:45 PM 874
12/4/2019 MC 85 E Jackrabbit Tr B 10067 7:15 AM 684 4:30 PM 922
12/4/2019 MC 85 W Jackrabbit Tr B 6719 7:15 AM 454 4:00 PM 669
12/17/2019 MC 85 E Rainbow Rd B 8227 7:15 AM 548 4:15 PM 800
12/18/2019 MC 85 E SR 85 B 4418 7:45 AM 327 3:30 PM 363
11/18/2019 MC 85 W Avondale Blvd B 20725 7:00 AM 1475 4:30 PM 1712
11/18/2019 MC 85 W El Mirage Rd B 18000 7:00 AM 1281 4:45 PM 1539
12/2/2019 MC 85 W Cotton Ln B 8211 6:45 AM 532 4:45 PM 834
12/17/2019 MC 85 E Verrado Wy B 7965 7:00 AM 561 4:15 PM 778
12/18/2019 MC 85 E Rooks Rd B 4008 11:15 AM 305 3:30 PM 336
11/18/2019 MC 85 E Avondale Blvd B 17574 7:15 AM 1420 4:00 PM 1421
12/18/2019 MC 85 E Dean Rd B 8056 7:00 AM 563 4:15 PM 748
12/17/2019 MC 85 E Baseline Rd B 10079 7:30 AM 725 3:30 PM 934
  MC 85   (Extension) E Turner Rd B NC