T
Download all counts in a single PDF file, which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
9/4/2019 | Table Mesa Rd | E | I 17 (Negative Roadway) | B | 99 | 10:45 AM | 13 | 1:30 PM | 12 |
9/4/2019 | Table Mesa Rd | W | I 17 (Negative Roadway) | B | 538 | 6:15 AM | 83 | 12:15 PM | 44 |
2/6/2019 | Talisman Rd | E | Tropicana Cir | B | 2527 | 11:15 AM | 270 | 12:15 PM | 292 |
2/6/2019 | Talisman Rd | W | Boswell Blvd | B | 1441 | 10:15 AM | 141 | 12:15 PM | 147 |
5/29/2019 | Thomas Rd | W | Perryville Rd | B | 1093 | 7:30 AM | 85 | 1:30 PM | 88 |
2/4/2019 | Thunderbird Blvd | E | 99th Ave | B | 22926 | 11:15 AM | 1785 | 12:30 PM | 1912 |
2/11/2019 | Thunderbird Blvd | E | Del Webb Blvd | W | 7910 | 10:15 AM | 561 | 3:15 PM | 811 |
1/28/2019 | Thunderbird Blvd | E | Del Webb Blvd | E | 6012 | 7:30 AM | 570 | 12:30 PM | 540 |
1/28/2019 | Thunderbird Blvd | W | 108th Dr | B | 6204 | 11:00 AM | 459 | 4:30 PM | 609 |
1/28/2019 | Thunderbird Blvd | W | 111th Ave | B | 3556 | 9:45 AM | 327 | 1:30 PM | 325 |
1/28/2019 | Thunderbird Blvd | W | Del Webb Blvd | W | 3638 | 11:15 AM | 261 | 5:00 PM | 445 |
1/28/2019 | Thunderbird Blvd | W | Del Webb Blvd | E | 2896 | 7:30 AM | 290 | 12:45 PM | 245 |
1/30/2019 | Thunderbird Blvd | W | 99th Ave | B | 17213 | 11:15 AM | 1382 | 3:30 PM | 1494 |
2/4/2019 | Thunderbird Blvd | E | 103rd Ave | B | 18438 | 11:15 AM | 1415 | 1:45 PM | 1646 |
1/30/2019 | Thunderbird Blvd - N | W | Del Webb Blvd | B | 2544 | 10:00 AM | 248 | 1:45 PM | 236 |
4/1/2019 | Tom Ryan Dr | S | Deer Valley Dr | B | 866 | 11:00 AM | 90 | 1:30 PM | 90 |
4/1/2019 | Tom Ryan Dr | N | Deer Valley Dr | B | 1498 | 10:45 AM | 177 | 2:15 PM | 148 |
7/15/2019 | Tonopah Salome Hwy | E | 339th Ave | B | 287 | 7:15 AM | 32 | 1:00 PM | 24 |
7/15/2019 | Tonopah Salome Hwy | W | Miller Rd | B | 546 | 9:30 AM | 67 | 2:30 PM | 53 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
3/20/2019 | Trail Ridge Dr | N | R H Johnson Blvd | B | 1030 | 10:00 AM | 105 | 12:15 PM | 113 |
3/20/2019 | Trail Ridge Dr | S | R H Johnson Blvd | B | 1832 | 10:00 AM | 193 | 12:15 PM | 175 |
8/28/2019 | Turner Rd | N | Baseline Rd | B | 137 | 9:45 AM | 13 | 3:00 PM | 13 |
8/28/2019 | Turner Rd | S | Baseline Rd | B | 487 | 8:00 AM | 51 | 4:00 PM | 45 |
8/28/2019 | Turner Rd | S | MC 85 (Extension) | B | 415 | 7:15 AM | 49 | 4:45 PM | 43 |
12/4/2019 | Tuthill Rd | N | Dunlap Road | B | 347 | 6:15 AM | 43 | 4:00 PM | 43 |
12/10/2019 | Tuthill Rd | N | Narramore Rd | B | 5810 | 8:15 AM | 464 | 3:45 PM | 451 |
12/10/2019 | Tuthill Rd | N | Elliot Rd | B | 9725 | 7:00 AM | 678 | 3:45 PM | 745 |
12/16/2019 | Tuthill Rd | S | Ray Rd | B | 1593 | 10:30 AM | 154 | 12:15 PM | 123 |
12/16/2019 | Tuthill Rd | N | Ray Rd | B | 1953 | 10:15 AM | 176 | 12:15 PM | 155 |
12/16/2019 | Tuthill Rd | N | Germann Rd | B | 527 | 9:30 AM | 58 | 1:15 PM | 48 |
12/16/2019 | Tuthill Rd | N | Queen Creek Rd | B | 181 | 11:15 AM | 28 | 5:00 PM | 26 |